Lawn Stock
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 617 | CUB |
ALLISON MANVILLE
CARLY MANVILLE |
610
45 |
655 |
| 600 | CUB | TED ALEXANDER | 427 | 427 |
| 642 | CUB | MIKE GIACCONE | 390 | 390 |
| 676 | CUB | MIKE MACDONALD | 190 | 190 |
| 644 | CUB |
KAYCEE HIRST
CASEY NOISEUX |
40
147 |
187 |
| 645 | CUB | DAN LABELLE | 159 | 159 |
| 611 | PANZER | AL HOFER | 116 | 116 |
A Stock – 950 lbs Jr
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 156 | CUB | AMANDA RAU | 569 | 569 |
| 616 | CUB | AMANDA MANVILLE | 535 | 535 |
| 237 | CUB | BEN BARBEAU | 505 | 505 |
| 86 | CUB | KEVIN DIMOCK | 498 | 498 |
| 137 | JOHN DEERE | BEN BARBEAU | 434 | 434 |
| 619 | CUB | CASEY NOISEUX | 330 | 330 |
| 613 | CUB | DYLAN LABELLE | 218 | 218 |
| 13 | CUB | CASEY NOISEUX | 135 | 135 |
| 671 | CUB | BRODEN WELLS | 104 | 104 |
A Stock – 1150 lbs
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 137 | JOHN DEERE | BEN BARBEAU | 905 | 905 |
| 616 | CUB | AMANDA MANVILLE | 846 | 846 |
| 156 | CUB | AMANDA RAU | 816 | 816 |
| 86 | CUB | KEVIN DIMOCK | 777 | 777 |
| 166 | CUB |
TED ALEXANDER MIKE GIACCONE STU ALEXANDER |
649 21 35 |
705 |
| 111 | WHEEL HORSE |
BEN WIGHAM AMANDA WIGHAM JOHN KALLGREN |
129 525 45 |
699 |
| 237 | CUB | BEN BARBEAU | 650 | 650 |
| 636 | CUB | MIKE GIACCONE | 634 | 634 |
| 13 | CUB | BRANDON BOSWORTH | 541 | 541 |
| 639 | SEARS | JIM WAITE JR | 446 | 446 |
| 619 | CUB | CASEY NOISEUX | 418 | 418 |
| 643 | CUB | MIKE MACDONALD | 403 | 403 |
| 673 | NOMAD | KEVIN DINSMOOR | 357 | 357 |
| 613 | CUB |
DAN LABELLE KEN TEFFT JAKE TEFFT |
158 27 73 |
258 |
| 650 | WHEEL HORSE | GRANT SWANSON | 211 | 211 |
B Stock – 1150 lbs
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 176 | WHEEL HORSE | BEN WIGHAM | 1102 | 1102 |
| 157 | CUB | GREG RAU | 986 | 986 |
| 629 | WHEEL HORSE | PAUL SIENNA SR | 964 | 964 |
| 9 | CUB | ORVILLE TERWILLIGER SR | 880 | 880 |
| 91 | WHEEL HORSE | DICK THURESON | 844 | 844 |
| 7 | JOHN DEERE |
BRIAN JOHNSTON
JIM WAITE SR |
422
201 |
623 |
| 674 | JUICE | KEVIN DINSMOOR | 490 | 490 |
| 172 | WHEEL HORSE | STU ALEXANDER | 431 | 431 |
| 626 | CUB | PAT RICHARDS | 338 | 338 |
| 634 | WHEEL HORSE | AL BRYANT | 270 | 270 |
Super Stock
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 615 | CUB |
SHAWN MANVILLE
ORVILLE TERWILLIGER JR |
962
85 |
1047 |
| 77 | CUB |
JIM WAITE JR
JIM WAITE SR |
960
40 |
1000 |
| 160 | KICKIN GRASS | FRANK HIRST | 885 | 885 |
| 633 | CUB (NEW) | PAUL SIENNA JR | 863 | 863 |
| 627 | CUB (OLD) | PAUL SIENNA JR | 843 | 843 |
| 612 | ARIENS |
CARL KALLGREN
JOHN KALLGREN |
172
344 |
516 |
| 661 | JOHN DEERE |
FRANK HIRST
SARAH TETREAULT |
211
194 |
405 |
| 76 | FORD | CARL KALLGREN | 403 | 403 |
| 635 | WHEEL HORSE | AL BRYANT | 383 | 383 |
Open Super Stock
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 47 | CUB |
ORVILLE TERWILLIGER JR
ORVILLE TERWILLIGER SR |
1030
85 |
1115 |
| 46 | WHEEL HORSE | DICK THURESON | 940 | 940 |
| 106 | CUB | JOE PANDOLFI JR | 295 | 295 |
| 56 | JOHN DEERE | TED BRAGGER | 270 | 270 |
| 664 | ROPER | JENNIE JOHNSON | 219 | 219 |
| 663 | SEARS | BRAD JOHNSON | 210 | 210 |
| 662 | SEARS | JONATHAN JOHNSON | 195 | 195 |
X-Class
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 640 | JOHN DEERE | JIM WAITE SR | 1220 | 1220 |
| 632 | WHEEL HORSE | BEN WIGHAM | 1075 | 1075 |
| 98 | CUB | ROSS DIMOCK | 1055 | 1055 |
| 666 | CUB | JOE PANDOLFI JR | 565 | 565 |
| 630 | CUB | SEAN WALSTEDT | 260 | 260 |
| 610 | KACEES DEERE |
FRANK HIRST
SARAH TETREAULT |
20
215 |
235 |
Outlaw
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 133 | LIL CUB THAT COULD | ORVILLE TERWILLIGER JR | 915 | 915 |
| 45 | THE PANDA | WAYNE SCHEUFFLER | 465 | 465 |
| 3 | INTIMIDATOR | SETH BARBER | 180 | 180 |
| 665 | WHEEL HORSE | SETH BARBER | 157 | 157 |
| 93 | SEARS | DEREK BORDEN | 145 | 145 |
| 129 | MASSEY | JD BORDEN | 57 | 57 |
Super Outlaw
| Tractor Number | Tractor | Driver(s) | Points | Total Points |
| 99 | RAMPAGE | ORVILLE TERWILLIGER JR | 935 | 935 |
| 568 | CUB | BRETT HASBROUCK | 525 | 525 |
| 68 | RAISIN HELL | GORDON REGO | 160 | 160 |
| 15 | SHOWTIME | GORDON REGO | 155 | 155 |
| 20 | PURPLE HAZE | LARRY COSTA MELLO SR | 155 | 155 |
| 658 | BILL RATHBUN | 155 | 155 | |
| 29 | RED TIDE | LARRY COSTA MELLO SR | 135 | 135 |
| 95 | TAZMANIA | RICH HELGER | 95 | 95 |
| 637 | JOHN DEERE | TOM REINSHAGEN | 85 | 85 |
| 647 | CUB | JOE MIRANDA | 80 | 80 |
| 623 | CUB | JOE PANDOLFI JR | 65 | 65 |
| 54 | HIGH VOLTAGE | ORVILLE TERWILLIGER JR | 50 | 50 |
